
Best Golf Simulators in Colorado
8 golf simulators compared · avg 4.8★ · updated May 2026
Side-by-Side Comparison
Pricing, features, and ratings for the top 8 golf simulators in Colorado.
| Name | Rating | Per Hour | Bar | Food | Lessons | Leagues | |
|---|---|---|---|---|---|---|---|
| Strokes Gained Indoor Golf | 5★(23) | $$60 | — | — | ✓ | ✓ | View → |
| One Shot Back | 4.9★(207) | — | ✓ | ✓ | — | ✓ | View → |
| The Local Drive | 4.9★(167) | $$60 | ✓ | — | ✓ | ✓ | View → |
| Stick & Feather | 4.9★(156) | $$45 | ✓ | — | — | — | View → |
| The Hangar Club | 4.9★(133) | $$25 | ✓ | ✓ | ✓ | ✓ | View → |
| Golf & Tap | 4.9★(65) | $$50 | ✓ | — | — | ✓ | View → |
| Over Flyte Denver | 4.6★(74) | — | ✓ | ✓ | — | — | View → |
| Golf DEN | 4.5★(57) | — | — | — | — | — | View → |
All Golf Simulators in Colorado
Frequently Asked Questions
How many golf simulators are in Colorado?
Colorado has 8 active golf simulators listed in our directory.
What is the average rating for golf simulators in Colorado?
The average Google rating across golf simulators in Colorado is 4.8 stars.
What is the top-rated golf simulator in Colorado?
Strokes Gained Indoor Golf is currently the highest-rated golf simulator in Colorado.






